Ịdị ọcha dị elu 99.9% Nano Tantalum ntụ ntụ / Tantalum Nanoparticles / Tantalum Nanopowder
Ngwa ngwaahịa
Aha ngwaahịa | Tantalum ntụ ntụ |
Ụdị | HSG |
Nlereanya | HSG-07 |
Ihe onwunwe | Tantalum |
Ịdị ọcha | 99.9% -99.99% |
Agba | Agba ntụ |
Ụdị | Ntụ ntụ |
Ndị agwa | Tantalum bụ ọla ọlaọcha nke dị nro n'ụdị ya dị ọcha. Ọ bụ metal siri ike na nke na-adịghị ahụkebe yana na okpomọkụ dị n'okpuru 150°C (302°F), ọla a adịghị egbochiri mwakpo kemịkal. A maara na ọ na-eguzogide corrosion ka ọ na-egosiputa ihe nkiri oxide n'elu ya |
Ngwa | A na-eji ya dị ka mgbakwunye na alloys pụrụ iche ferrous na ọla anaghị adị. Ma ọ bụ eji maka ụlọ ọrụ eletrọnịkị na nyocha sayensị na nnwale |
MOQ | 50kg |
ngwugwu | Vacuum aluminom foil akpa |
Nchekwa | n'okpuru akọrọ na ọnọdụ dị jụụ |
Ngwakọta kemịkalụ
Aha: Tantalum ntụ ntụ | Nkọwa:* | ||
Chemicals: % | Nha: 40-400 mesh, micron | ||
Ta | 99.9% nkeji | C | 0.001% |
Si | 0.0005% | S | <0.001% |
P | <0.003% | * | * |
Nkọwa
Tantalum bụ otu n'ime ihe ndị na-adịghị ahụkebe n'ụwa.
Nke a platinum agba agba ntụ nwere njupụta nke 16.6 g/cm3 nke dị okpukpu abụọ ka nchara, yana ebe agbaze nke 2, 996 Celsius na-aghọ nke anọ kachasị elu nke ọla niile. Ka ọ dị ugbu a, ọ bụ nke ukwuu ductile na okpomọkụ dị elu, nke siri ike na magburu onwe ya thermal and electric conductor properties.Tantalum ntụ ntụ na-ekewa n'ime abụọ ụdị dị ka ngwa: tantalum ntụ ntụ maka ntụ ntụ metallurgy na tantalum ntụ ntụ maka capacitor. Tantalum metallurgical ntụ ntụ nke UMM na-emepụta bụ nke nwere oke ọka dị mma ma nwee ike ịmepụta ya n'ụzọ dị mfe ka ọ bụrụ mkpanaka tantalum, mmanya, mpempe akwụkwọ, efere, sputter lekwasịrị anya na ihe ndị ọzọ, yana ịdị ọcha dị elu, ma na-emezu ihe niile ndị ahịa chọrọ.
Tebụl Ⅱ Ọdịiche enwere ike na dayameta maka mkpanaka Tantalum
Dayameta, inch (mm) | Ntachi obi, +/-inch (mm) |
0.125 ~ 0.187 excl (3.175 ~ 4.750) | 0.003 (0.076) |
0.187 ~ 0.375 excl (4.750 ~ 9.525) | 0.004 (0.102) |
0.375 ~ 0.500 excl (9.525 ~ 12.70) | 0.005 (0.127) |
0.500 ~ 0.625 excl (12.70 ~ 15.88) | 0.007 (0.178) |
0.625 ~ 0.750 excl (15.88 ~ 19.05) | 0.008 (0.203) |
0.750 ~ 1.000 excl (19.05 ~ 25.40) | 0.010 (0.254) |
1.000 ~ 1.500 excl (25.40 ~ 38.10) | 0.015 (0.381) |
1.500 ~ 2.000 excl (38.10 ~ 50.80) | 0.020 (0.508) |
2.000 ~ 2.500 excl (50.80 ~ 63.50) | 0.030 (0.762) |
Ngwa
A na-ejikarị Tantalum metallurgical powder eme ihe maka ịmepụta tantalum sputtering lekwasịrị anya, ngwa nke atọ kachasị maka tantalum ntụ ntụ, na-esote capacitors na superalloys, nke a na-ejikarị na ngwa semiconductor maka nhazi data dị elu yana maka ngwọta nchekwa na ụlọ ọrụ ngwá electronic.
A na-ejikwa ntụ ntụ metallurgical Tantalum maka nhazi n'ime mkpanaka tantalum, mmanya, waya, mpempe akwụkwọ, efere.
Na malleability, elu okpomọkụ na-eguzogide na corrosion iguzogide, tantalum ntụ ntụ na-ọtụtụ ebe na chemical ụlọ ọrụ, ngwá electronic, agha, n'ibu na aerospace ụlọ ọrụ, na-arụpụta electronic components, okpomọkụ na-eguzogide ihe, corrosion-eguzogide akụrụngwa, catalysts, anwụ, elu ngwa anya iko. were gabazie. A na-ejikwa ntụ ntụ Tantalum na nyocha ahụike, ihe ịwa ahụ na ihe dị iche iche.